Romantic Maui Weddings
Sunset Chart

 
First of Month Sunset   Middle of Month Sunset  
January 1st   6:01 pm January 15th  6:11 pm
February 1st 6:22 pm February 15th 6:30 pm
March 1st 6:36 pm  March 15th 6:41 pm
April 1st 6:46 pm April 15th 6:51 pm
May 1st 6:57 pm May 15th 7:05 pm
June 1st 7:10 pm June 15th 7:17 pm
July 1st 7:18 pm July 17th 7:16 pm
August 1st 7:10 pm August 15th 7:01 pm
September 1st 6:48 pm September 15th 6:34 pm
October 1st 6:19 pm October 15th 6:08 pm
November 1st 5:55 pm November 15th 5:50 pm 
December 1st 5:49 pm December 15th 5:52 pm



(800) 808-4144

Home

 Wedding Directory

 Receptions

 Venues

 Photo Gallery

 Specialties

 Expert Advice

 Contact

 Sandy's Blog

vorites!